Traffic evolution per Airline in the Spanish airports (I)    
       
  Passengers in the Spanish airports 2012 vs 2013 Total JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC    
  2013 -6,735,696 -3.48% 186,713,441 10,621,421 10,384,145 13,343,153 14,811,539 16,840,390 18,508,954 21,011,542 21,503,527 18,997,955 16,841,364 12,167,659 11,681,792    
  1 RYANAIR LTD. -3,137,745 -8.82% 32,427,903 1,741,929 1,657,443 2,219,685 2,956,446 3,161,830 3,295,241 3,655,022 3,780,143 3,358,077 3,184,790 1,774,536 1,642,761    
  2 VUELING AIRLINES, S.A. 2,678,074 12.85% 23,520,264 1,163,464 1,124,470 1,529,903 1,856,338 2,101,432 2,304,728 2,803,279 2,977,865 2,419,399 1,976,601 1,626,142 1,636,643    
  3 AIR EUROPA 1,255,436 10.04% 13,765,261 908,338 878,598 1,143,991 1,095,912 1,078,825 1,205,075 1,421,933 1,463,824 1,303,114 1,144,151 1,031,474 1,090,026    
  4 IBERIA -6,576,595 -33.19% 13,239,580 1,022,364 867,546 1,028,463 1,092,833 1,154,738 1,195,418 1,310,805 1,161,885 1,208,276 1,187,688 1,022,061 987,503    
  5 EASYJET AIRLINE CO. LTD. -1,785,825 -14.59% 10,455,243 590,755 620,038 756,118 883,227 992,953 1,013,263 1,145,176 1,202,684 1,058,424 941,164 635,466 615,975    
  6 AIR BERLIN -1,098,842 -9.90% 10,003,427 499,346 545,214 803,072 817,871 960,130 1,027,592 1,124,951 1,136,285 1,121,074 1,024,059 501,482 442,351    
  7 AIR NOSTRUM L.A. MEDITERRANEO -1,062,322 -14.23% 6,404,732 484,486 456,937 532,653 547,931 584,955 553,116 589,276 616,391 547,757 545,749 480,379 465,102    
  8 IBERIA EXPRESS 1,621,923 38.58% 5,825,437 385,201 355,217 427,822 453,427 508,678 531,496 602,230 639,555 544,140 511,672 429,554 436,445    
  9 THOMSON AIRWAYS LIMITED -50,134 -1.17% 4,244,178 190,372 180,378 223,124 240,736 409,187 520,292 552,818 594,425 510,341 405,884 224,761 191,860    
  10 DEUTSCHE LUFTHANSA A.G. 346,523 10.56% 3,627,975 187,380 198,968 258,052 287,667 345,158 360,288 396,492 406,093 377,669 363,623 240,495 206,090    
  11 MONARCH AIRLINES 272,193 8.34% 3,534,935 147,601 150,563 180,082 180,432 384,214 432,600 458,118 500,310 439,370 342,695 169,623 149,327    
  12 NORWEGIAN AIR SHUTTLE A.S. 1,025,263 46.22% 3,243,671 197,877 202,289 242,557 252,511 254,394 277,794 342,535 300,146 281,399 298,975 309,581 283,613    
  13 JET2.COM LIMITED 654,019 26.44% 3,127,935 43,142 71,691 133,810 203,112 301,892 437,085 466,927 498,043 426,212 291,178 147,169 107,674    
  14 NAYSA -513,626 -14.63% 2,996,642 244,328 225,334 264,004 245,318 267,960 262,715 258,802 239,860 246,135 247,329 247,264 247,593    
  15 CONDOR FLUGDIENST -48,702 -1.71% 2,800,430 142,689 132,881 182,038 187,316 279,557 304,938 319,080 318,347 312,150 298,229 170,133 153,072    
  16 TRANSAVIA HOLLAND B.V 297,337 12.56% 2,664,648 131,415 147,901 184,650 205,192 272,754 272,700 312,567 309,127 281,997 255,120 150,990 140,235    
  17 TUIFLY GMBH, LANGENHAGEN -172,266 -6.86% 2,337,277 150,114 159,274 215,061 184,383 194,744 223,350 219,828 229,731 230,858 201,387 175,226 153,321    
  18 THOMAS COOK AIRLINES LTD -269,512 -10.65% 2,262,136 102,068 105,263 143,299 145,489 226,574 285,898 286,754 294,758 264,226 181,503 130,674 95,630    
  19 BRITISH AIRWAYS 422,021 28.91% 1,881,598 74,821 94,055 126,539 164,458 181,312 203,205 219,199 220,004 199,772 176,658 117,377 104,198    
  20 SWISS INTERNATIONAL AIR LINES 23,540 1.35% 1,767,718 105,062 117,232 147,318 160,078 162,411 160,083 190,685 188,251 164,928 164,965 103,571 103,134    
  21 AIR FRANCE -57,940 -3.30% 1,697,362 106,882 112,762 148,094 139,918 152,099 148,680 167,000 166,241 154,880 149,581 122,005 129,220    
  22 CANARIAS AIRLINES, COMPAŅIA DE 886,821 110.49% 1,689,414 111,391 128,631 141,601 138,264 145,625 149,996 160,863 152,252 155,248 150,158 132,618 122,767    
  23 EASYJET SWITZERLAND, S.A. 260,048 20.45% 1,531,416 80,281 93,043 116,520 140,205 144,496 142,630 168,094 167,649 144,295 144,249 92,737 97,217    
  24 THOMAS COOK AIRLINES SCANDINAV 122,261 10.70% 1,265,065 135,141 125,553 138,986 79,685 71,736 78,620 95,692 81,111 64,592 102,742 145,541 145,666    
  25 AER LINGUS -198,155 -14.13% 1,203,867 57,204 59,740 75,093 98,565 129,467 138,946 150,563 138,999 125,552 116,185 60,354 53,199    
  26 GERMANWINGS GMBH 242,060 27.00% 1,138,668 26,824 36,665 66,405 83,705 120,276 124,264 146,164 149,632 131,943 117,304 69,892 65,594    
  27 SCANDINAVIAN AIRLINES SYSTEM 224,238 25.53% 1,102,659 54,399 67,126 106,654 69,256 71,098 89,589 185,660 111,881 83,959 97,629 92,326 73,082    
  28 KLM ROYAL DUTCH AIRLINES 77,237 7.55% 1,100,083 71,459 74,679 90,095 88,882 97,400 98,133 112,072 106,007 95,927 98,870 86,547 80,012    
  29 JETAIR FLY (TUI AIRLINES BELGI 119,741 12.51% 1,077,070 59,393 60,198 74,518 85,643 102,410 108,376 124,200 129,226 116,946 84,731 68,247 63,182    
  30 WIZZ AIR HUNGARY -142,464 -11.98% 1,047,008 72,963 53,145 77,933 82,784 94,912 107,847 121,213 119,790 105,789 84,882 63,312 62,438    
  31 TAP AIR PORTUGAL 53,784 5.96% 956,102 68,695 68,070 79,199 77,071 84,660 81,974 87,914 85,888 84,937 82,246 76,863 78,585    
  32 ALITALIA COMPAGNIA AEREA ITALI 17,778 2.15% 843,845 43,414 37,447 56,087 66,526 75,465 93,563 104,897 108,224 92,906 63,551 49,790 51,975    
  33 NIKI LUFTFAHRT GMBH -132,807 -13.77% 831,650 30,993 35,253 53,089 57,461 76,781 95,525 115,607 124,063 102,536 71,153 37,873 31,316    
  34 TURKISH AIRLINES 175,699 31.61% 731,518 44,279 43,775 53,273 56,698 59,065 64,958 72,523 78,397 69,632 66,242 61,371 61,305    
  35 BRUSSELS AIRLINES N.V./S.A. -59,032 -7.51% 726,667 36,927 40,816 51,494 69,504 70,314 69,907 78,451 75,998 72,783 69,329 48,011 43,133    
  36 TRAVEL SERVICE 111,785 19.64% 680,874 23,201 27,017 35,775 34,581 48,502 86,186 116,599 128,486 95,264 47,421 19,713 18,129    
  37 AMERICAN AIRLINES INC. 45,560 7.54% 650,025 43,654 38,013 55,451 51,843 55,682 58,630 60,719 59,727 58,273 59,754 54,100 54,179    
  38 EMIRATES 192,494 47.69% 596,135 37,948 35,058 46,507 46,551 47,186 52,352 56,216 65,949 58,443 55,570 45,694 48,661    
  39 FINNAIR OYJ 49,413 9.07% 594,268 57,124 56,407 71,980 48,857 34,127 46,337 56,275 44,924 38,684 50,051 46,326 43,176    
  40 AEROFLOT - RUSSIAN AIRLINES 118,973 28.66% 534,164 30,843 31,893 37,638 37,648 45,687 50,491 58,106 58,379 54,593 52,059 41,703 35,124    
  41 AVIANCA 77,074 17.08% 528,269 42,078 35,675 39,501 36,957 43,515 49,971 51,677 50,042 48,092 46,407 39,245 45,109    
  42 DELTA AIR LINES Inc. -52,079 -9.39% 502,490 19,934 15,503 24,219 47,437 55,369 65,701 68,301 69,553 45,430 41,429 23,485 26,129    
  43 TUIFLY NORDIC, AB 72,309 18.82% 456,568 42,867 40,579 48,319 33,014 21,427 29,400 32,404 30,917 27,759 34,286 60,107 55,489    
  44 TRANSAERO AIRLINES 25,798 6.28% 436,792 14,792 10,413 13,701 15,605 28,329 77,322 86,130 84,047 65,388 18,162 12,792 10,111    
  45 QATAR AIRWAYS 58,513 16.45% 414,119 29,786 29,338 32,291 28,302 30,537 34,251 37,130 44,742 38,019 39,864 34,203 35,656    
  46 GERMANIA Fluggesellschaft mbH 119,580 46.62% 376,094 8,529 8,917 15,617 9,856 29,030 33,685 53,817 54,763 56,685 42,283 33,646 29,266    
  47 BINTER CANARIAS -205,066 -40.83% 297,163 19,186 11,000 18,961 20,850 23,490 24,813 30,355 36,290 22,914 31,245 27,186 30,873    
  48 IBERWORLD AIRLINES, S.A. -1,323,199 -100.00% 0 0 0 0 0 0 0 0 0 0 0 0 0    
  49 ISLAS AIRWAYS -946,761 -100.00% 0 0 0 0 0 0 0 0 0 0 0 0 0    
  50 SPANAIR -714,150 -100.00% 0 0 0 0 0 0 0 0 0 0 0 0 0    
    OTHERS 164,031 1.22% 13,573,096 738,482 716,137 831,911 905,194 1,058,007 1,439,930 1,736,423 1,902,623 1,491,168 1,080,561 834,014 838,646    
       
    Total JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC    
  2012 193,449,137 11,692,830 11,577,607 14,152,811 16,053,262 17,153,399 19,133,547 21,996,576 22,083,607 19,546,781 16,940,142 11,773,508 11,345,067    
  1 RYANAIR LTD.   35,565,648 1,791,994 1,851,174 2,286,301 3,258,108 3,466,235 3,673,673 4,172,678 4,284,799 3,655,735 3,303,558 1,913,612 1,907,781    
  2 VUELING AIRLINES, S.A.   20,842,190 1,007,210 1,176,547 1,525,783 1,657,509 1,768,177 1,976,619 2,434,329 2,631,851 2,166,635 1,735,079 1,370,462 1,391,989      
  3 IBERIA   19,816,175 1,471,679 1,588,206 1,884,391 1,709,793 1,773,402 1,823,091 1,976,180 1,748,812 1,772,482 1,713,299 1,248,202 1,106,638    
  4 AIR EUROPA   12,509,825 920,277 934,995 1,047,199 1,113,127 988,772 1,077,779 1,277,181 1,289,812 1,114,046 959,472 847,454 939,711    
  5 EASYJET AIRLINE CO. LTD.   12,241,068 624,087 698,260 862,840 1,042,566 1,169,563 1,240,177 1,424,293 1,443,612 1,278,323 1,090,601 710,618 656,128    
  6 AIR BERLIN   11,102,269 568,659 650,506 876,483 885,563 1,023,873 1,132,264 1,261,700 1,248,966 1,237,477 1,120,740 574,072 521,966    
  7 AIR NOSTRUM L.A. MEDITERRANEO   7,467,054 663,261 699,399 744,111 659,551 663,567 615,532 636,157 637,992 548,327 552,817 539,874 506,466    
  8 THOMSON AIRWAYS LIMITED   4,294,312 189,721 184,985 231,755 239,724 399,626 538,582 560,789 577,421 546,563 427,564 217,921 179,661    
  9 IBERIA EXPRESS   4,203,514 0 0 49,171 247,440 359,331 520,855 609,027 597,614 552,279 478,514 400,143 389,140    
  10 NAYSA   3,510,268 305,716 301,494 327,891 315,477 367,407 305,602 285,916 254,144 233,080 274,807 271,026 267,708    
  11 DEUTSCHE LUFTHANSA A.G.   3,281,452 180,784 185,656 236,840 298,297 303,648 325,373 361,149 336,114 330,021 324,990 213,202 185,378    
  12 MONARCH AIRLINES   3,262,742 150,421 136,632 180,471 228,530 297,710 364,877 389,124 424,687 414,285 338,323 176,735 160,947    
  13 CONDOR FLUGDIENST   2,849,132 165,322 162,128 174,670 220,575 266,933 295,134 321,046 320,398 318,919 299,532 159,608 144,867    
  14 THOMAS COOK AIRLINES LTD   2,531,648 119,682 137,549 182,103 171,020 233,400 313,566 318,293 314,331 292,543 203,464 143,049 102,648    
  15 TUIFLY GMBH, LANGENHAGEN   2,509,543 150,790 146,432 212,229 202,108 205,116 244,075 263,569 270,497 266,388 223,661 171,026 153,652    
  16 JET2.COM LIMITED   2,473,916 38,333 53,154 86,415 190,290 256,038 365,191 383,177 393,760 337,574 225,426 86,611 57,947    
  17 TRANSAVIA HOLLAND B.V   2,367,311 117,941 120,251 146,945 166,842 233,320 236,884 298,261 299,066 259,105 236,516 130,584 121,596    
  18 NORWEGIAN AIR SHUTTLE A.S.   2,218,408 134,992 137,888 163,496 151,064 157,426 186,276 252,197 219,915 202,703 205,460 208,356 198,635    
  19 AIR FRANCE   1,755,302 116,627 118,357 142,745 158,792 160,104 155,233 173,933 172,636 153,662 151,595 128,245 123,373    
  20 SWISS INTERNATIONAL AIR LINES   1,744,178 110,515 117,763 136,777 164,216 148,604 153,426 183,543 176,960 159,702 164,587 117,453 110,632    
  21 BRITISH AIRWAYS   1,459,577 78,042 89,630 107,895 130,359 126,062 143,718 156,250 155,000 148,035 143,233 101,480 79,873    
  22 AER LINGUS   1,402,022 71,255 71,093 95,578 119,283 144,494 152,800 171,833 165,892 158,048 138,044 63,054 50,648    
  23 IBERWORLD AIRLINES, S.A.   1,323,199 71,180 125,773 161,125 155,535 75,791 104,337 174,554 183,456 123,631 66,865 31,642 49,310    
  24 EASYJET SWITZERLAND, S.A.   1,271,368 67,322 75,402 93,099 112,413 119,876 119,090 141,531 140,114 116,413 115,466 74,014 96,628    
  25 WIZZ AIR HUNGARY   1,189,472 76,257 64,296 85,285 114,658 108,735 120,703 139,044 140,836 120,399 82,857 61,174 75,228    
  26 THOMAS COOK AIRLINES SCANDINAV   1,142,804 122,209 115,946 121,439 71,329 64,712 74,051 84,003 73,015 66,603 86,778 128,249 134,470    
  27 KLM ROYAL DUTCH AIRLINES   1,022,846 75,602 76,155 86,866 86,835 89,489 87,965 93,822 91,527 87,967 90,938 83,934 71,746    
  28 NIKI LUFTFAHRT GMBH   964,457 39,329 51,976 64,924 73,078 85,690 111,437 132,228 136,321 113,889 83,234 39,019 33,332    
  29 JETAIR FLY (TUI AIRLINES BELGI   957,329 53,286 55,024 63,880 74,267 89,276 93,824 110,549 110,356 102,443 81,622 63,291 59,511    
  30 ISLAS AIRWAYS   946,761 100,592 102,142 109,756 112,716 116,872 122,918 103,486 88,695 69,904 19,680 0 0    
  31 TAP AIR PORTUGAL   902,318 66,365 64,980 71,100 75,926 74,827 75,413 88,889 86,704 83,064 75,992 68,990 70,068    
  32 GERMANWINGS GMBH   896,608 22,890 24,660 41,688 85,753 95,279 103,606 115,758 115,393 109,323 96,603 43,387 42,268    
  33 SCANDINAVIAN AIRLINES SYSTEM   878,421 44,081 51,562 72,488 67,821 53,183 77,614 133,604 70,255 76,797 85,741 77,511 67,764    
  34 ALITALIA COMPAGNIA AEREA ITALI   826,067 52,106 44,271 57,078 79,028 65,005 75,376 93,665 114,551 87,612 60,343 48,988 48,044    
  35 CANARIAS AIRLINES, COMPAŅIA DE   802,593 0 0 0 0 173 68,000 119,588 125,275 119,009 126,348 116,719 127,481    
  36 BRUSSELS AIRLINES N.V./S.A.   785,699 39,227 44,289 57,986 77,398 75,537 73,602 90,344 86,328 80,223 71,182 47,670 41,913    
  37 SPANAIR   714,150 714,150 0 0 0 0 0 0 0 0 0 0 0    
  38 AMERICAN AIRLINES INC.   604,465 35,874 29,983 42,583 52,847 53,402 58,948 61,630 59,188 56,741 56,102 48,075 49,092    
  39 TRAVEL SERVICE   569,089 26,530 27,641 31,399 32,887 36,006 69,730 94,939 101,843 75,156 34,731 19,195 19,032    
  40 TURKISH AIRLINES   555,819 30,245 28,943 36,250 46,848 46,971 52,417 60,056 59,515 53,995 53,562 46,370 40,647    
  41 DELTA AIR LINES Inc.   554,569 24,781 20,067 35,881 52,815 56,766 67,310 72,034 71,252 58,493 49,290 22,486 23,394    
  42 FINNAIR OYJ   544,855 46,904 48,360 60,417 44,026 33,510 37,448 38,199 33,270 31,951 55,428 57,190 58,152    
  43 BINTER CANARIAS   502,229 76,513 91,242 91,395 77,378 24,053 13,936 17,751 24,289 22,559 23,058 20,135 19,920    
  44 AVIANCA   451,195 38,204 32,899 34,587 35,414 34,697 38,228 40,867 40,585 41,418 39,431 34,758 40,107    
  45 AEROFLOT - RUSSIAN AIRLINES   415,191 22,215 20,854 25,449 30,884 30,242 42,379 50,666 50,452 47,383 38,624 30,327 25,716    
  48 TRANSAERO AIRLINES   410,994 12,220 9,828 13,339 14,150 23,857 67,650 80,218 83,055 69,508 15,232 11,697 10,240    
  46 EMIRATES   403,641 18,669 18,327 19,988 19,714 18,335 20,212 51,639 58,213 49,665 48,432 40,030 40,417    
  47 TUIFLY NORDIC, AB   384,259 51,704 41,988 53,527 31,413 12,881 21,094 18,118 18,420 18,337 23,405 45,353 48,019    
  49 QATAR AIRWAYS   355,606 27,469 24,029 29,057 30,054 29,655 31,437 31,496 33,899 31,356 32,032 27,840 27,282    
  50 GERMANIA Fluggesellschaft mbH   256,514 15,323 15,289 17,041 17,302 16,634 23,678 36,750 33,287 32,736 30,883 9,633 7,958    
  OTHERS   13,409,065 744,275 709,582 873,095 1,050,539 1,109,137 1,440,417 1,810,523 1,889,234 1,454,274 985,001 683,044 659,944